Description
MINERAL COMPOSITION OF 1 TBSP OF NATURAL HONEY.
Protein | 0.06g |
Carbohydrate, | 17.3g |
Energy | 63.84kcal |
Sugar | 17.25g |
Fiber dietary | 0.04g |
Calcium | 1.26mg |
Iron | 0.09g |
Magnesium | 0.42mg |
Phosphorus | 0.84mg |
Potassium | 10.92mg |
Sodium | 0.84mg |
Zinc | 0.05mg |
Copper | 0.01mg |
Manganese | 0.02mg |
Selenium | 0.17mcg |
Vitamin C | 0.01mg |
Riboflavin | 0.01mg |
Niacin | 0.03mg |
Pantothenic acid | 0.01mg |
Vitamin B-6 | 0.01mg |
Folate | 0.42mcg |
Additional information
Weight | 1 kg |
---|
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.